<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:atom="http://www.w3.org/2005/Atom"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
	
	<title>Vital Patterns: Comments on &quot;Believing In Science&quot;</title>
	<link>http://woowooscience.com/index.php/blog/post/believing_in_science/</link>
	
    <description>in health, homeopathy, and life</description>
    <dc:language>en</dc:language>
    <dc:creator>john@vitalpatterns.net</dc:creator>
    <dc:rights>Copyright 2008 by the respective commenters</dc:rights>
    <dc:date>2008-04-04T06:58:00-08:00</dc:date>
    <admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	<atom:link href="http://woowooscience.com/index.php/blog/comment_rss_2.0/" rel="self" type="application/rss+xml" />
    

		<item>
		<title>by Derik at Jan 05, 2008 09:15 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#185</link>
		<description>Of course you should not blindly trust scientists! If you ask any professional scientist they will tell you that there is an awful lot of nonsense in the literature. Further more you will find greater scepticism of a theory or result from those most closely associated with a piece of research than with most of the rest of the scientific community.   Some of the things you need to do to question scientific results are:   1.&amp;nbsp; Put almost everything you know into a kind of “truth escrow account” neither believe or disbelieve it, that way you have no vested psychological interest in being right.   2.&amp;nbsp; Always ask what question was asked what was compared and what was measured. Was the comparison made a sensible way to answer the question and was the thing measured a sensible point of comparison.   3.&amp;nbsp; Ask which statistical technique, if any, was used to test the comparison and ask if the assumptions of that technique were met.   4.&amp;nbsp; Think about what experiment you would do to test the result in a different way.   I’m a scientist, I’m often wrong. I do not want you to trust me I want you to be scientifically literate enough to question properly everything I do.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-05T09:15:41-08:00</dc:date>
    </item>
	
		<item>
		<title>by John at Jan 08, 2008 01:22 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#186</link>
		<description>I agree wholeheartedly. This is my problem with most of the research that I&#8217;ve seen which claims that homeopathic treatment is no better than placebo.   It asks the wrong question: about a potentized substance not the homeopathic method.   It measures the wrong thing: does remedy X work on condition Y—that&#8217;s allopathy, not homeopathy.   It uses statistics in a manner that doesn&#8217;t fit the test. (A larger topic for another time.)   The researchers don&#8217;t seem to understand what they are testing, and so they don&#8217;t actually test it, but rather something that is sort of like it.   Therefore, their conclusions are wrong.   By the way, while I have gone beyond the question of whether or not homeopathic remedies &#8220;work,&#8221; i.e. are not just placebo, I do treat other claims I hear or read about in homeopathy with healthy skepticism.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-08T01:22:28-08:00</dc:date>
    </item>
	
		<item>
		<title>by Derik at Jan 09, 2008 10:54 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#188</link>
		<description>It asks the wrong question: about a potentized substance not the homeopathic method.  It measures the wrong thing: does remedy X work on condition Y—that’s allopathy, not homeopathy.   It uses statistics in a manner that doesn’t fit the test. (A larger topic for another time.)   The weird thing is that these are also the problems with apparently positive research published in the alt med journals. An example is a RPCT of arnica for post operative pain relief [1] the homeopathy in this paper may be bad but it can’t be as awful as the science. I may even start a blog just to write about this paper.   Anyway:  &amp;nbsp; YOU DO NOT NEED TO US A SINGLE TREATMENT ON A SINGLE MALIDY &amp;nbsp;  to do a RPCT. You can just take a large number of random patients interview them and prescribe a treatment, they can then be randomly allocated into two groups, those that get what you prescribe and those who get placebo by the pharmacy and without your knowledge. You can use some sort of generic wellbeingness measuring questionnaire to track their progress. The important thing is that given large enough groups confounding factors ought to equal out so that only the effect of the homeopathic remedy comes through in the analysis.   You can even be cleaver and note that you would expect the placebo group not only to fair worse than the treated group but also to have their remedy altered more often as the homeopath struggles in vain to adjust the &#8230;(more)
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-09T10:54:30-08:00</dc:date>
    </item>
	
		<item>
		<title>by John at Jan 10, 2008 10:05 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#202</link>
		<description>The weird thing is that these are also the problems with apparently positive research published in the alt med journals.  I find the fact that some of these studies show results to be very significant, because the deck was stacked against homeopathy due to the methodology. The fact is that many of the remedy X for condition Y studies do not show a result. Some do. I depends on the condition and how well the single remedy is selected.   There is a new one of these studies with a positive result in the journal Chest. They have moved on to a phase II trial.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-10T10:05:58-08:00</dc:date>
    </item>
	
		<item>
		<title>by John at Jan 10, 2008 10:25 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#203</link>
		<description>Also stop demanding that scientist do the work, we are busy doing our own things. It is the homeopaths that have an interest in homeopathy and it is up to them to get the data.  I am not demanding that anybody do anything. I do prefer, however, that people stop criticising homeopathy using studies which were not designed to actually test homeopathy.   Some studies have been done that aren&#8217;t single remedy studies, with good result. More of both kinds of studies are being done, as I understand it. I am not in the research business. Nor am I interested in selling homeopathy to people who are skeptical. I only want to try to provide straight information and counter the misinformation and let people decide for themselves.  In addition it is a disgrace that you are treating the general public without the proper evidence to know you are actually helping them.  There are several problems with this.   The first is that you believe there isn&#8217;t proper evidence that homeopathy is helping people. I disagree. I say that you dismiss evidence because you don&#8217;t like the implications of it.   Another is that this is the state of medicine. The majority of treatments that doctors use are not directly backed by studies, but are in fact anecdotal. Most are off label uses of pharmaceuticals.   Most importantly has to do with freedom. If what I am doing is not intrinsicly harmful, I have the right to do it and people have the right to access it. I do not commit fraud by making promises of cure, only to give the best homeopathic treatment that &#8230;(more)
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-10T10:25:01-08:00</dc:date>
    </item>
	
		<item>
		<title>by woodchopper at Jan 12, 2008 04:46 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#205</link>
		<description>The majority of treatments that doctors use are not directly backed by studies, but are in fact anecdotal. Most are off label uses of pharmaceuticals.   Yes, you have mentioned this before. A very interesting point. I would be grateful if you could post a reference to the original source of that information.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-12T04:46:55-08:00</dc:date>
    </item>
	
		<item>
		<title>by John at Jan 12, 2008 11:17 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#206</link>
		<description>Darn it! I can&#8217;t find my orgininal notes where I heard about that study. Still, if I just use Google&#8230;   A Standford study came up with a 21% number in 2001. Certain types of drugs have much higher numbers.   According to this article, the AMA estimated it at 40%.   And this group cites sources which give numbers from 25% to 60%, with an 80% number for children.   These are only for pharmaceuticals, not all treatments. The source I want to cite was considering all type of medical interventions, not just the percentage of prescriptions.   In any case, without my source I&#8217;ll reduce my &#8220;majority&#8221; to &#8220;commonly.&#8221; By the way, I&#8217;m not condemning medicine for this. It&#8217;s not illegal for doctors to do this, only for pharmaceutical companies to advertise off&#45;label uses. All I&#8217;m saying is that doctors have the freedom to use their experience. And I believe this is an essential freedom. Like most things, sometimes this is bad, sometimes it&#8217;s good, but hopefully more often good than bad. I do think, however, that doctors probably ought to disclose when they do this.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-12T11:17:54-08:00</dc:date>
    </item>
	
		<item>
		<title>by Derik at Jan 14, 2008 12:36 pm</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#208</link>
		<description>John, The Chest paper is very interesting. I&#8217;ve only skim read it and I want to give it careful consideration befor I respond.   Also Woodchopper would you have a look at it. I have to say I can&#8217;t see anything obviously wrong with it at first glance. Looks like it was properly double blinded, looks like sensible things were measured, three of the five things subjected to statistical testing gave p&#45;values &amp;lt; 0.0001! so its not like one of those flaky studies with p&#45;values ~ 0.045 in 1 of 20 things tested.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-14T12:36:08-08:00</dc:date>
    </item>
	
		<item>
		<title>by woodchopper at Jan 27, 2008 04:30 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#214</link>
		<description>Derik, John   I just saw the reference to the Chest article. Indeed, I think its the first I have seen in which the homeopathic group actually displays a significant difference to the control group. (As you say, its in a completely different league to all the &#8216;revolutionary paradigm shifting&#8217; studies with a p&#45;value of 0.5).   I&#8217;m not a doctor so I can&#8217;t evaluate it properly. But the only issues I could see were the small sample size (25 + 25) and that the placebo control group appeared to be marginally iller at the start of the trial.   But still, this is an interesting study. If its replicated with a much larger sample then people should take it seriously.
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-27T04:30:35-08:00</dc:date>
    </item>
	
		<item>
		<title>by woodchopper at Jan 27, 2008 04:32 am</title>
		<link>http://woowooscience.com/index.php/blog/post/believing_in_science/#215</link>
		<description>In the comment above, I obviously ment &#8220;As you say, its in a completely different league to all the ‘revolutionary paradigm shifting’ studies with a p&#45;value of 0.05).&#8221;
		</description>
		<dc:subject>{categories backspace=&quot;1&quot;}{category_name}, {/categories}</dc:subject>
		<dc:date>2008-01-27T04:32:17-08:00</dc:date>
    </item>
	

    </channel>
</rss>